Waukegan (Illinois)
Here is general information about Waukegan in Illinois
Waukegan statistic
Coordinates | 42°22′13″N 87°52′16″W |
Country | United States |
State | Illinois |
Counties | Lake |
Founded | 1829 |
Incorporated (town) | March 31, 1849 |
Incorporated (city) | February 23, 1859 |
Named for | Potawatomi: Wakaigin (Fortress or Trading Post) |
Elevation | 715 ft (218 m) |
Demonym(s) | Waukeganite |
Time zone | UTC−6 (CST) |
ZIP Codes | 60079, 60085, 60087 |
Area code(s) | 847 & 224 |
FIPS code | 17-79293 |
U.S. Routes | |
Major State Routes | |
Waterways | Waukegan River |
Airports | Waukegan National Airport |
Website | www.waukeganil.gov |
Government (Type) | Mayor–council |
Government (Mayor) | Ann Taylor |
Government (City) | 24.47 sq mi (63.38 km2) |
Government (Land) | 24.22 sq mi (62.72 km2) |
Government (Water) | 0.26 sq mi (0.66 km2) 0.99% |
Area (City) | 24.47 sq mi (63.38 km2) |
Area (Land) | 24.22 sq mi (62.72 km2) |
Area (Water) | 0.26 sq mi (0.66 km2) 0.99% |
Population (2020) (City) | 89,321 |
Population (2020) (Rank) | 10th largest in Illinois 390th largest in U.S. |
Population (2020) (Density) | 3,688.36/sq mi (1,424.06/km2) |
Population (2020) (Metro) | 9,472,676 |
Other cities info:
Waukegan (/wɔːˈkiːɡən/), is the most populous city in, and the county seat of Lake County, Illinois, United States. An industrial suburb of Chicago, Waukegan is situated approximately 24 miles (39 km) north of Chicago’s city limits, roughly 30 to 40 minutes from the North Side of the city. As of the 2020 census, the population of the city was 89,321, ranking it the seventh most populous city within the Chicago metropolitan area, the tenth most populous city in Illinois, and the 390th most populous city in the country.